Compare lifts side by side
Pick two or three lift types and see capacity, speed, doors, drive and best-fit buildings in one table.
| Passenger Elevator – Auto Door | MRL Elevator | Hydraulic Elevators | |
|---|---|---|---|
| Capacity | 6 – 20 persons | 6 – 15 persons | 4 – 20 persons |
| Speed | 1.0 – 2.5 m/s | 1.0 – 1.75 m/s | 0.3 – 0.6 m/s |
| Travel | Up to G+20 | Up to G+15 | Up to G+5 |
| Door type | Automatic centre-opening or telescopic sliding | Automatic centre-opening or telescopic | Automatic or manual |
| Cabin finish | Stainless steel (hairline, mirror or etched), glass options | Stainless steel, glass and laminate options | Stainless steel, MS powder-coated or glass |
| Drive | Gearless or geared traction with VVVF drive | Gearless permanent-magnet machine, in the shaft | Hydraulic pump and piston, machine room beside the shaft |
| Shaft | Standard concrete or brick shaft | Standard shaft; machine and control housed inside | Reduced overhead; pit sized for the cylinder |
| Safety features | Door edge sensors, overload alarm, ARD, emergency light and alarm | Overspeed governor, ARD, door sensors, alarm and intercom | Lowering valve for power failure, overload sensing, pipe-rupture valve |
| Best for | Apartment towers, Offices and IT parks, Hotels, Commercial complexes | Apartments and offices, Buildings with roof-height limits, Energy-conscious projects | Low-rise commercial buildings, Hospitals and clinics, Residential and heritage buildings |
| Request quote | Request quote | Request quote |
Indicative ranges for each lift type, confirmed after a site survey.
